Home

 PHENOM CLASSIC MEET RESULTS

December 2007

Level 5 Results

7-10 Years Old          
         
Vault Bars Beam Floor AA
Lauren Stangl 9.30 9.45 9.225 8.75 36.725
PLACED 1st 1st 2nd 5th 1st
Maddie Corgiat 9.275 9.175 9.25 9.00 36.70
PLACED 2nd 2nd 1st 4th 2nd
Aislinn Semethy 8.95 9.175 8.85 9.175 36.15
PLACED 3rd 3rd 4th 1st 3rd
Rachel Borden 8.15 8.70 9.025 9.075 34.95
PLACED 8th 7th 3rd 3rd 4th
Megan Bossle 8.90 8.75 8.25 8.275 34.175
PLACED 4th 6th 7th--fall 7th 6th
Olivia Langley 8.70 8.825 8.425 8.00 34.325
PLACED 6th 5th 6th 8th 8th
         
         
         
11 Years and Older          
         
Vault Bars Beam Floor AA
Audrey Channon 9.425 8.925 8.95 9.175 36.475
PLACED 1st 4th 2nd--fall 1st 1st
Kayla Kammes 9.15 9.075 9.10 9.125 36.45
PLACED 2nd 2nd 1st 2nd 2nd
         
           
AVERAGE 8.98 9.01 8.88 8.82 35.74

 

Level 6 Results

7-11 Years Old          
         
Vault Bars Beam Floor AA
Caity Lozinak 9.15 9.15 9.075 9.00 36.375
PLACED 4th 2nd 3rd 3rd 1st
Marissa Oakley 9.275 8.35 9.225 9.30 36.15
PLACED 3rd 5th--fall 1st 1st 2nd
Natalie Borden 9.15 8.50 8.55 9.20 35.40
PLACED 5th 4th 6th--fall 2nd 3rd
Maya Brill 9.325 9.40 7.70 8.40 34.825
PLACED 1st 1st 7th--2 falls 7th 4th
Cameryn Schultz 8.75 8.30 8.65 8.875 34.575
PLACED 7th 6th 5th--fall 5th 5th
Alexis Williams 9.30 8.55 9.025 7.45 34.325
PLACED 2nd 3rd 4th fall 6th
         
         
         
12-14 Years Old          
         
Vault Bars Beam Floor AA
Kathryn Maher 8.50 8.50 8.975 8.70 34.675
PLACED 6th 2nd 2nd 2nd 2nd
Claire Ryan 9.20 8.45 7.925 8.65 34.225
PLACED 2nd 3rd 4th--fall 3rd 3rd